SUBJECT WISE BOOKS AVAILABLE: As On Dt-31-03-2019
Sl. No. | DEPARTMENTS | 2018 | 2019 | TOTAL BOOKS |
---|---|---|---|---|
1 | Comm. Medicine | 124 | 102 | 226 |
2 | Anatomy | 361 | 158 | 519 |
3 | Physiology | 197 | 89 | 286 |
4 | FMT | 43 | 91 | 134 |
5 | Micro Biology | 91 | 150 | 241 |
6 | Orthopedics | 30 | 47 | 77 |
7 | ENT | 16 | 45 | 61 |
8 | Gen Medicine | 133 | 76 | 209 |
9 | OBST & GYNAEC | 48 | 82 | 130 |
10 | General Surgery | 82 | 101 | 183 |
11 | Pediatrics | 33 | 30 | 63 |
12 | Ophthalmology | 55 | 53 | 108 |
13 | Pharmacology | 57 | 138 | 195 |
14 | Bio Chemistry | 155 | 122 | 277 |
15 | Anesthesiology | 29 | 19 | 48 |
16 | Radio-Diagnosis | 12 | 20 | 32 |
17 | Dentistry | 3 | 0 | 3 |
18 | Psychiatry | 14 | 03 | 17 |
19 | Skin & VD | 22 | 26 | 48 |
20 | TB & CD | 1 | 0 | 1 |
21 | Pathology | 62 | 68 | 130 |
22 | Pulmonary medicine | 0 | 32 | 32 |
23 | Cardiology | 0 | 14 | 14 |
24 | Neurology | 0 | 14 | 14 |
GRAND TOTAL | 1568 | 1480 | 3048 |
DETAILED LIST OF JOURNALS PROCURED 2018
Sl. No | Name of the Journal | |
---|---|---|
1 | The Lancet | |
2 | The New England journal of Medicine | |
3 | The BMJ Academic Edition | |
4 | Surgical Clinics of North America | |
5 | Pediatric Clinics of North America | |
6 | Obstetrics and Gynecology Clinics of North America | |
7 | Journal of Anatomical Society of India | |
8 | Indian Journal of Physiology and Pharmacology | |
9 | Indian journal of Clinical Biochemistry | |
10 | Indian Journal of Pathology and Microbiology | |
11 | Indian journal of Forensic Medicine & Toxicology | |
12 | Indian Journal of Ophthalmology | |
13 | Indian Journal of Otolaryngology and Head & Neck Surgery | |
14 | Indian Journal of Surgery | |
15 | Indian Journal of Pediatrics | |
16 | Indian Journal of Community Medicine | |
17 | Indian Journal of Nutrition & Dietetics | |
18 | Indian Medical Gazette | |
19 | Journal of Pediatrics, Obstetrics & Gynecology(JPOG) | |
20 | JAPI |
DETAILED LIST OF JOURNALS PROCURED 2019
Sl. No. | Name of the Journal | |
---|---|---|
1 | The BMJ Academic Edition | |
2 | The Lancet | |
3 | The New England Journal of Medicine | |
4 | Obstetrics & Gynecology Clinics of N.A. | |
5 | Pediatrics Clinics of N.A. | |
6 | American Journal of Surgery | |
7 | American Journal of Roentgenology | |
8 | Acta Cytologica | |
9 | Archives of Pathology & Laboratory Medicine | |
10 | Diabetes Care | |
11 | Annals of Pharmacotherapy | |
12 | Journal of Anatomical Society of India | |
13 | Indian Journal of Physiology & Pharmacology | |
14 | Indian Journal of Clinical Biochemistry | |
15 | Indian Journal of Pathology & Microbiology | |
16 | Indian Journal of Forensic Medicine & Toxicology | |
17 | Indian Journal of Ophthalmology | |
18 | Indian Journal of Otolaryngology and Head & Neck Surgery | |
19 | Indian Journal of Surgery | |
20 | Indian Journal of Pediatrics | |
21 | Indian Journal of Community Medicine | |
22 | Indian Journal of Anesthesia | |
23 | Indian Journal of Chest Disease & Allied Sciences | |
24 | Indian Journal of Critical Care Medicine | |
25 | Indian Journal of Dermatology Venerology & Leprosy | |
26 | Indian Journal of Endocrinology & Metabolism | |
27 | Indian Journal of Hematology & Blood Transfusion | |
28 | Indian Journal of Medical Microbiology | |
29 | Indian Journal of Medical Research | |
30 | Indian Journal of Pharmacology | |
31 | Indian Journal of Radiology & Imaging | |
32 | Indian Journal of Psychiatry | |
33 | Indian Journal of Orthopedics | |
34 | Indian Heart Journal | |
35 | Indian Journal of Clinical Anatomy & Physiology | |
36 | Neurology India | |
37 | JAPI | |
38 | Indian Journal of Nephrology | |
39 | Indian Journal of Rheumatology |